BVV DIGITAL PRIVATE LIMITED having CIN U72900HR2021PTC098874 is 3 years , 6 month & 6 days old Private Indian Company incorporated on 29 Oct 2021. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 100,000. It's NIC code is 72900 (which is part of its CIN).
As per the NIC code, it is inolved in Other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.] . BVV DIGITAL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of BVV DIGITAL are Ankit Lahoti . and Janaki rajeswari Chunduri.
BVV DIGITAL ' Corporate Identification Number (CIN) is U72900HR2021PTC098874 and its registration number is 098874. Users may contact BVV DIGITAL on its Email address - Indutalwar2021@gmail.com Registered address of BVV DIGITAL is H No. 944, Block C, Sushant lok, Phase-1,Gurugram,Haryana,India-122001. Current status of BVV DIGITAL PRIVATE LIMITED is - Active.
as on 10/29/2021
as on 10/29/2021
CIN | U72900HR2021PTC098874 |
---|---|
Company Status | Active |
Registration Number | 098874 |
Date of Incorporation | 10/29/2021 |
RoC | ROC Delhi |
Company Age | 3 years & 189 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | Indutalwar2021@gmail.com |
---|---|
Address | H No. 944, Block C, Sushant lok, Phase-1 Gurugram Haryana India 122001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/11/2021 | 07920961 | *****8946H | 3 years | |
Director | 10/29/2021 | 08287143 | *****1198R | 1 years | |
Director | 03/06/2023 | 08287143 | *****1198R | 1 years | |
Director | 12/18/2023 | 10430648 | *****2492K | 0 years | |
Director | 12/19/2023 | 10432057 | *****2794M | 0 years | |
Director | 03/08/2024 | 07920961 | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
BVV DIGITAL PRIVATE LIMITED having CIN U72900HR2021PTC098874 is 3 years , 6 month old Private Indian Company incorporated with MCA on 29 Oct 2021. BVV DIGITAL PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 500,000 and paid-up capital is 100,000.
CIN of BVV DIGITAL PRIVATE LIMITED is U72900HR2021PTC098874.
Address of BVV DIGITAL PRIVATE LIMITED is H no. 944, block c, sushant lok, phase-1,gurugram,haryana,india-122001,.
The company has 6 directors/key management personnel JANAKI RAJESWARI CHUNDURI,ANKIT .,ANKIT LAHOTI,NISHA SHAW,ANITA SHAW,JANAKI RAJESWARI CHUNDURI,
Email : Indutalwar2021@gmail.com
Address : H No. 944, Block C, Sushant lok, Phase-1 Gurugram Haryana India 122001
BVV DIGITAL PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities